Table of Contents [-]

Program Version:EnergyPlus, Version 8.5.0-c87e61b44b, YMD=2016.04.13 11:36

Tabular Output Report in Format: HTML

Building: Ref Bldg Large Office New2004_v1.3_5.0

Environment: Baltimore Blt Washngtn IntL MD USA TMY3 WMO#=724060

Simulation Timestamp: 2016-04-13 11:36:39

Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2016-04-13 11:36:39

Values gathered over 8760.00 hours

Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 24388.71 526.52 526.52
Net Site Energy 24388.71 526.52 526.52
Net Site Energy 79027.18 1706.10 1706.10
Net Source Energy 79027.18 1706.10 1706.10

Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.576
Natural Gas 1.092
District Cooling 0.856
District Heating 1.647
Steam 0.585
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 46320.38
Net Conditioned Building Area 46320.38
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 3071.84 0.00 0.00 0.00 0.00
Cooling 2125.94 0.00 0.00 0.00 0.00 0.00
Interior Lighting 5636.33 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 805.25 0.00 0.00 0.00 0.00 0.00
Interior Equipment 8383.98 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 1895.08 0.00 0.00 0.00 0.00 0.00
Fans 570.51 0.00 0.00 0.00 0.00 0.00
Pumps 1086.36 0.00 0.00 0.00 0.00 0.00
Heat Rejection 589.43 0.00 0.00 0.00 0.00 12632.41
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 223.99 0.00 0.00 0.00 1504.13
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
Total End Uses 21092.88 3295.83 0.00 0.00 0.00 14136.55
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating Boiler 0.00 3071.84 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 2125.94 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 5636.33 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 805.25 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 8383.98 0.00 0.00 0.00 0.00 0.00
Exterior Equipment Elevators 1895.08 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 570.51 0.00 0.00 0.00 0.00 0.00
Pumps General 1086.36 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 589.43 0.00 0.00 0.00 0.00 12632.41
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 223.99 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 1504.13
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 139.07 0.00 0.00 0.00 0.00 0.00
HVAC 94.39 71.15 0.00 0.00 0.00 0.31
Other 221.91 0.00 0.00 0.00 0.00 0.00
Total 455.37 71.15 0.00 0.00 0.00 0.31


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 139.07 0.00 0.00 0.00 0.00 0.00
HVAC 94.39 71.15 0.00 0.00 0.00 0.31
Other 221.91 0.00 0.00 0.00 0.00 0.00
Total 455.37 71.15 0.00 0.00 0.00 0.31


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 21092.877 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 21092.877 100.00
     
Total On-Site and Utility Electric Sources 21092.877 100.00
Total Electricity End Uses 21092.877 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 14136.55 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 14136.55 100.00
Total Water End Uses 14136.55 100.00


Setpoint Not Met Criteria

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.56
Tolerance for Zone Cooling Setpoint Not Met Time 0.56


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 35.67
Time Setpoint Not Met During Occupied Cooling 0.33
Time Not Comfortable Based on Simple ASHRAE 55-2004 1843.00


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Input Verification and Results Summary

For: Entire Facility

Timestamp: 2016-04-13 11:36:39

General

Value
Program Version and Build EnergyPlus, Version 8.5.0-c87e61b44b, YMD=2016.04.13 11:36
RunPeriod Baltimore Blt Washngtn IntL MD USA TMY3 WMO#=724060
Weather File Baltimore Blt Washngtn IntL MD USA TMY3 WMO#=724060
Latitude [deg] 39.17
Longitude [deg] -76.7
Elevation [m] 45.00
Time Zone -5.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


Envelope

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 12183.90 3655.17 2436.78 3655.17 2436.78
Above Ground Wall Area [m2] 11589.54 3476.86 2317.91 3476.86 2317.91
Window Opening Area [m2] 4636.15 1390.85 927.23 1390.85 927.23
Gross Window-Wall Ratio [%] 38.05 38.05 38.05 38.05 38.05
Above Ground Window-Wall Ratio [%] 40.00 40.00 40.00 40.00 40.00


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 12183.90 3655.17 2436.78 3655.17 2436.78
Above Ground Wall Area [m2] 11589.54 3476.86 2317.91 3476.86 2317.91
Window Opening Area [m2] 4636.15 1390.85 927.23 1390.85 927.23
Gross Window-Wall Ratio [%] 38.05 38.05 38.05 38.05 38.05
Above Ground Window-Wall Ratio [%] 40.00 40.00 40.00 40.00 40.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 3563.11
Skylight Area [m2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Gross Wall Area [m2] Window Glass Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
BASEMENT 3563.11 Yes Yes 8690.42 1.00 0.00 0.00 10.7600 37.16 10.7600
CORE_BOTTOM 2532.32 Yes Yes 6948.69 1.00 0.00 0.00 10.7600 18.58 10.7600
CORE_MID 2532.32 Yes Yes 6948.69 10.00 0.00 0.00 10.7600 18.58 10.7600
CORE_TOP 2532.32 Yes Yes 6948.69 1.00 0.00 0.00 10.7600 18.58 10.7600
GROUNDFLOOR_PLENUM 3563.11 Yes No 4344.14 1.00 297.11 0.00      
MIDFLOOR_PLENUM 3563.11 Yes No 4344.14 10.00 297.11 0.00      
PERIMETER_BOT_ZN_1 313.42 Yes Yes 860.02 1.00 200.61 115.90 10.7600 18.58 10.7600
PERIMETER_BOT_ZN_2 201.98 Yes Yes 554.22 1.00 133.74 77.27 10.7600 18.58 10.7600
PERIMETER_BOT_ZN_3 313.41 Yes Yes 860.00 1.00 200.61 115.90 10.7600 18.58 10.7600
PERIMETER_BOT_ZN_4 201.98 Yes Yes 554.22 1.00 133.74 77.27 10.7600 18.58 10.7600
PERIMETER_MID_ZN_1 313.42 Yes Yes 860.02 10.00 200.61 115.90 10.7600 18.58 10.7600
PERIMETER_MID_ZN_2 201.98 Yes Yes 554.22 10.00 133.74 77.27 10.7600 18.58 10.7600
PERIMETER_MID_ZN_3 313.41 Yes Yes 860.00 10.00 200.61 115.90 10.7600 18.58 10.7600
PERIMETER_MID_ZN_4 201.98 Yes Yes 554.22 10.00 133.74 77.27 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_1 313.42 Yes Yes 860.02 1.00 200.61 115.90 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_2 201.98 Yes Yes 554.22 1.00 133.74 77.27 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_3 313.41 Yes Yes 860.00 1.00 200.61 115.90 10.7600 18.58 10.7600
PERIMETER_TOP_ZN_4 201.98 Yes Yes 554.22 1.00 133.74 77.27 10.7600 18.58 10.7600
TOPFLOOR_PLENUM 3563.11 Yes No 4344.14 1.00 297.11 0.00      
Total 46320.38     126016.37   8024.24 4636.15 10.7600 19.32 10.7600
Conditioned Total 46320.38     126016.37   8024.24 4636.15 10.7600 19.32 10.7600
Unconditioned Total 0.00     0.00   0.00 0.00      
Not Part of Total 85514.54     104259.33   7130.58 0.00 0.0000   0.0000

Demand End Use Components Summary

For: Entire Facility

Timestamp: 2016-04-13 11:36:39

End Uses

Electricity [W] Natural Gas [W] Propane [W] District Cooling [W] Steam [W] Water [m3/s]
Time of Peak 14-AUG-15:09 02-JAN-06:10 - - - 20-JUL-15:09
Heating 0.00 3360532.03 0.00 0.00 0.00 0.00
Cooling 489757.63 0.00 0.00 0.00 0.00 0.00
Interior Lighting 448566.54 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 448566.54 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 85555.38 0.00 0.00 0.00 0.00 0.00
Fans 48102.39 0.00 0.00 0.00 0.00 0.00
Pumps 70741.06 0.00 0.00 0.00 0.00 0.00
Heat Rejection 39971.72 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 20.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 1631261.26 3360552.03 0.00 0.00 0.00 0.00


End Uses By Subcategory

Subcategory Electricity [W] Natural Gas [W] Propane [W] District Cooling [W] Steam [W] Water [m3/s]
Heating Boiler 0.00 3360532.03 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 489757.63 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 448566.54 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior Facade Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment General 448566.54 0.00 0.00 0.00 0.00 0.00
Exterior Equipment Elevators 85555.38 0.00 0.00 0.00 0.00 0.00
Fans Fan Energy 48102.39 0.00 0.00 0.00 0.00 0.00
Pumps General 70741.06 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 39971.72 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 20.00 0.00 0.00 0.00 0.00
  General 0.00 0.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00



Source Energy End Use Components Summary

For: Entire Facility

Timestamp: 2016-04-13 11:36:39

Values gathered over 8760.00 hours

Source Energy End Use Components Summary

Source Electricity [GJ] Source Natural Gas [GJ] Source Additional Fuel [GJ] Source District Cooling [GJ] Source District Heating [GJ]
Heating 0.00 3354.45 0.00 0.00 0.00
Cooling 7602.36 0.00 0.00 0.00 0.00
Interior Lighting 20155.51 0.00 0.00 0.00 0.00
Exterior Lighting 2879.59 0.00 0.00 0.00 0.00
Interior Equipment 29981.10 0.00 0.00 0.00 0.00
Exterior Equipment 6776.79 0.00 0.00 0.00 0.00
Fans 2040.14 0.00 0.00 0.00 0.00
Pumps 3884.82 0.00 0.00 0.00 0.00
Heat Rejection 2107.81 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 244.60 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 75428.13 3599.05 0.00 0.00 0.00


Normalized Metrics

Source Energy End Use Components Per Conditioned Floor Area

Source Electricity [MJ/m2] Source Natural Gas [MJ/m2] Source Additional Fuel [MJ/m2] Source District Cooling [MJ/m2] Source District Heating [MJ/m2]
Heating 0.00 72.42 0.00 0.00 0.00
Cooling 164.13 0.00 0.00 0.00 0.00
Interior Lighting 435.13 0.00 0.00 0.00 0.00
Exterior Lighting 62.17 0.00 0.00 0.00 0.00
Interior Equipment 647.26 0.00 0.00 0.00 0.00
Exterior Equipment 146.30 0.00 0.00 0.00 0.00
Fans 44.04 0.00 0.00 0.00 0.00
Pumps 83.87 0.00 0.00 0.00 0.00
Heat Rejection 45.51 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 5.28 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 1628.40 77.70 0.00 0.00 0.00


Source Energy End Use Components Per Total Floor Area

Source Electricity [MJ/m2] Source Natural Gas [MJ/m2] Source Additional Fuel [MJ/m2] Source District Cooling [MJ/m2] Source District Heating [MJ/m2]
Heating 0.00 72.42 0.00 0.00 0.00
Cooling 164.13 0.00 0.00 0.00 0.00
Interior Lighting 435.13 0.00 0.00 0.00 0.00
Exterior Lighting 62.17 0.00 0.00 0.00 0.00
Interior Equipment 647.26 0.00 0.00 0.00 0.00
Exterior Equipment 146.30 0.00 0.00 0.00 0.00
Fans 44.04 0.00 0.00 0.00 0.00
Pumps 83.87 0.00 0.00 0.00 0.00
Heat Rejection 45.51 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 5.28 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 1628.40 77.70 0.00 0.00 0.00



Climatic Data Summary

For: Entire Facility

Timestamp: 2016-04-13 11:36:39

SizingPeriod:DesignDay

Maximum Dry Bulb [C] Daily Temperature Range [deltaC] Humidity Value Humidity Type Wind Speed [m/s] Wind Direction
BALTIMORE ANN HTG 99.6% CONDNS DB -11.00 0.00 -11.00 Wetbulb [C] 3.90 270.00
BALTIMORE ANN CLG .4% CONDNS WB=>MDB 31.30 10.40 25.60 Wetbulb [C] 4.70 280.00


Weather Statistics File

Value
Reference USA_MD_Baltimore-Washington.Intl.AP.724060_TMY3
Site:Location Baltimore Blt Washngtn IntL MD USA
Latitude {N 39° 10'}
Longitude {W 76° 40'}
Time Zone {GMT -5.0 Hours}
Elevation (m) above sea level 45
Standard Pressure at Elevation 100786Pa
Data Source TMY3
WMO Station 724060
Weather File Design Conditions Climate Design Data 2009 ASHRAE Handbook
Heating Design Temperature 99.6% (C) -10.6°
Heating Design Temperature 99% (C) -8.2°
Cooling Design Temperature 0.4% (C) 34.4°
Cooling Design Temperature 1% (C) 32.9°
Cooling Design Temperature 2% (C) 31.4°
Maximum Dry Bulb Temperature (C) 35.0°
Maximum Dry Bulb Occurs on Jun 29
Minimum Dry Bulb Temperature (C) -14.4°
Minimum Dry Bulb Occurs on Jan 19
Maximum Dew Point Temperature (C) 25.0°
Maximum Dew Point Occurs on Jul 21
Minimum Dew Point Temperature (C) -22.8°
Minimum Dew Point Occurs on Feb 6
Standard Heating Degree-Days (base 10°C) 959
Weather File Heating Degree-Days (base 10°C) 993
Standard Cooling Degree-Days (base 18.3°C) 682
Weather File Cooling Degree-Days (base 18°C) 730
Köppen Classification Dfa
Köppen Description Humid continental (hot summer, cold winter, no dry season, lat. 30-60°N)
Köppen Recommendation Unbearably hot dry periods in summer, but passive cooling is possible
ASHRAE Climate Zone 4A
ASHRAE Description Mixed-Humid



Envelope Summary

For: Entire Facility

Timestamp: 2016-04-13 11:36:39

Opaque Exterior

Construction Reflectance U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Net Area [m2] Azimuth [deg] Tilt [deg] Cardinal Direction
BASEMENT_WALL_EAST UNDERGROUND WALL NON-RES 0.30 3.613 6.368 118.87 118.87 90.00 90.00 E
BASEMENT_WALL_NORTH UNDERGROUND WALL NON-RES 0.30 3.613 6.368 178.31 178.31 0.00 90.00 N
BASEMENT_WALL_SOUTH UNDERGROUND WALL NON-RES 0.30 3.613 6.368 178.31 178.31 180.00 90.00 S
BASEMENT_WALL_WEST UNDERGROUND WALL NON-RES 0.30 3.613 6.368 118.87 118.87 270.00 90.00 W
BASEMENT_FLOOR EXT-SLAB 0.30 2.193 3.401 3563.11 3563.11 0.00 180.00  
GROUNDFLOOR_PLENUM_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 59.42 59.42 90.00 90.00 E
GROUNDFLOOR_PLENUM_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 89.13 89.13 0.00 90.00 N
GROUNDFLOOR_PLENUM_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 89.13 89.13 180.00 90.00 S
GROUNDFLOOR_PLENUM_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 59.42 59.42 270.00 90.00 W
MIDFLOOR_PLENUM_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 594.21 594.21 90.00 90.00 E
MIDFLOOR_PLENUM_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 891.32 891.32 0.00 90.00 N
MIDFLOOR_PLENUM_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 891.32 891.32 180.00 90.00 S
MIDFLOOR_PLENUM_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 594.21 594.21 270.00 90.00 W
PERIMETER_BOT_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 200.61 84.70 180.00 90.00 S
PERIMETER_BOT_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 133.74 56.47 90.00 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 200.61 84.70 0.00 90.00 N
PERIMETER_BOT_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 133.74 56.47 270.00 90.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 2006.06 847.02 180.00 90.00 S
PERIMETER_MID_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 1337.37 564.68 90.00 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 2006.06 847.02 0.00 90.00 N
PERIMETER_MID_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 1337.37 564.68 270.00 90.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 200.61 84.70 180.00 90.00 S
PERIMETER_TOP_ZN_2_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 133.74 56.47 90.00 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 200.61 84.70 0.00 90.00 N
PERIMETER_TOP_ZN_4_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 133.74 56.47 270.00 90.00 W
TOPFLOOR_PLENUM_WALL_EAST MASS NON-RES EXT WALL 0.08 0.857 0.984 59.42 59.42 90.00 90.00 E
TOPFLOOR_PLENUM_WALL_NORTH MASS NON-RES EXT WALL 0.08 0.857 0.984 89.13 89.13 180.00 90.00 S
TOPFLOOR_PLENUM_WALL_SOUTH MASS NON-RES EXT WALL 0.08 0.857 0.984 89.13 89.13 0.00 90.00 N
TOPFLOOR_PLENUM_WALL_WEST MASS NON-RES EXT WALL 0.08 0.857 0.984 59.42 59.42 270.00 90.00 W
BUILDING_ROOF IEAD NON-RES ROOF 0.30 0.365 0.384 3563.11 3563.11 0.00 0.00  

Exterior Fenestration

North Total or AverageNon-North Total or Average
Construction Glass Area [m2] Frame Area [m2] Divider Area [m2] Area of One Opening [m2] Area of Multiplied Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Frame Conductance [W/m2-K] Divider Conductance [W/m2-K] Shade Control Parent Surface Azimuth [deg] Tilt [deg] Cardinal Direction
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 115.90 0.00 0.00 115.90 115.90 3.241 0.385 0.305     No PERIMETER_BOT_ZN_1_WALL_SOUTH 180.00 90.00 S
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 77.27 0.00 0.00 77.27 77.27 3.241 0.385 0.305     No PERIMETER_BOT_ZN_2_WALL_EAST 90.00 90.00 E
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 115.90 0.00 0.00 115.90 115.90 3.241 0.385 0.305     No PERIMETER_BOT_ZN_3_WALL_NORTH 0.00 90.00 N
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 77.27 0.00 0.00 77.27 77.27 3.241 0.385 0.305     No PERIMETER_BOT_ZN_4_WALL_WEST 270.00 90.00 W
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 115.90 0.00 0.00 115.90 1159.04 3.241 0.385 0.305     No PERIMETER_MID_ZN_1_WALL_SOUTH 180.00 90.00 S
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 77.27 0.00 0.00 77.27 772.69 3.241 0.385 0.305     No PERIMETER_MID_ZN_2_WALL_EAST 90.00 90.00 E
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 115.90 0.00 0.00 115.90 1159.04 3.241 0.385 0.305     No PERIMETER_MID_ZN_3_WALL_NORTH 0.00 90.00 N
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 77.27 0.00 0.00 77.27 772.69 3.241 0.385 0.305     No PERIMETER_MID_ZN_4_WALL_WEST 270.00 90.00 W
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW WINDOW NON-RES FIXED 115.90 0.00 0.00 115.90 115.90 3.241 0.385 0.305     No PERIMETER_TOP_ZN_1_WALL_SOUTH 180.00 90.00 S
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW WINDOW NON-RES FIXED 77.27 0.00 0.00 77.27 77.27 3.241 0.385 0.305     No PERIMETER_TOP_ZN_2_WALL_EAST 90.00 90.00 E
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW WINDOW NON-RES FIXED 115.90 0.00 0.00 115.90 115.90 3.241 0.385 0.305     No PERIMETER_TOP_ZN_3_WALL_NORTH 0.00 90.00 N
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW WINDOW NON-RES FIXED 77.27 0.00 0.00 77.27 77.27 3.241 0.385 0.305     No PERIMETER_TOP_ZN_4_WALL_WEST 270.00 90.00 W
Total or Average           4636.15 3.241 0.385 0.305              
          1390.85 3.241 0.385 0.305              
          3245.31 3.241 0.385 0.305              

Interior Fenestration

Construction Area of One Opening [m2] Area of Openings [m2] Glass U-Factor [W/m2-K] Glass SHGC Glass Visible Transmittance Parent Surface
Total or Average     0.00 - - -  


Exterior Door

Construction U-Factor with Film [W/m2-K] U-Factor no Film [W/m2-K] Gross Area [m2] Parent Surface
None          



Shading Summary

For: Entire Facility

Timestamp: 2016-04-13 11:36:39

Sunlit Fraction

March 21 9am March 21 noon March 21 3pm June 21 9am June 21 noon June 21 3pm December 21 9am December 21 noon December 21 3pm
PERIMETER_BOT_ZN_1_WALL_SOUTH_WINDOW 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PERIMETER_BOT_ZN_2_WALL_EAST_WINDOW 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00
PERIMETER_BOT_ZN_3_WALL_NORTH_WINDOW 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PERIMETER_BOT_ZN_4_WALL_WEST_WINDOW 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00
PERIMETER_MID_ZN_1_WALL_SOUTH_WINDOW 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PERIMETER_MID_ZN_2_WALL_EAST_WINDOW 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00
PERIMETER_MID_ZN_3_WALL_NORTH_WINDOW 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PERIMETER_MID_ZN_4_WALL_WEST_WINDOW 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00
PERIMETER_TOP_ZN_1_WALL_SOUTH_WINDOW 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
PERIMETER_TOP_ZN_2_WALL_EAST_WINDOW 1.00 1.00 0.00 1.00 1.00 0.00 1.00 1.00 0.00
PERIMETER_TOP_ZN_3_WALL_NORTH_WINDOW 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PERIMETER_TOP_ZN_4_WALL_WEST_WINDOW 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 1.00


Window Control

Name Type Shaded Construction Control Glare Control
None          



Lighting Summary

For: Entire Facility

Timestamp: 2016-04-13 11:36:39

Interior Lighting

